Historic Churches of Buckinghamshire
Historic Churches of Buckinghamshire is a project launched in 2018, with only a few churches included at the moment.
Fonts - As we cannot include all Church Fonts, those listed here are selected for their importance by sculptor or designer, or possibly the age, size, design, or unusual character of the font.
Church | Thumbnail (Click Image to Enlarge) |
Features |
|
---|---|---|---|
St Mary the Virgin Addington | Image in Preparation | 1856-8: Font. A new font was fitted as part of the Restoration work. Designer was George Edmund Street. | |
St Mary Amersham | 15C: Font, moved from Norfolk. Preedy fitted a new font in the 1870s. In the 1980s it was replaced by the present 15C font that came from the Norfolk church of Crownthorpe, which was being converted to a house. | ||
St Mary Ashendon | 12C: Font, plain bowl. | ||
St Michael & All Angels Aston Clinton | 1867: Font. The font probably dates from 1867 when the Nave was restored. | ||
St Peter Astwood | 14C: Font. Plain octagonal bowl with various designs on a square base. The S side includes a Staffordshire Knot which can represent arms crossed in prayer. | ||
Top | |||
St Mary Aylesbury | Norman: Font (the Aylesbury Font after which the others of the type are named). | ||
St Mary & All Saints Beaconsfield, Old | 1869: Font, a gift from the descendants of Edmund Waller. | ||
St James the Great Bierton | Norman: Font. | ||
Holy Trinity Bledlow | Norman: Font (Aylesbury type). | ||
St Paul Bledlow Ridge | 1868: Font. David Brandon. | ||
Top | |||
All Saints Bow Brickhill | Perp: Font. | ||
St Botolph Bradenham | 1865: a typical plain but solid font by Street. Designer was George Edmund Street. | ||
All Saints Brill | 14C : Font. | ||
All Saints Buckland | 13C: Font, a late version of the Aylesbury type. | ||
St Simon & Jude Castlethorpe | Image in Preparation | Perp: Font. | |
Top | |||
St Giles Chalfont St Giles | 13C: Font. | ||
St Peter Chalfont St Peter | 1854: Font. Designer was George Edmund Street. | ||
St Nicholas Chearsley | Early 13C: Font, a late version of the Aylesbury type. | ||
St Michael Chenies | Norman: Norman font (Aylesbury type). | ||
St Mary the Virgin Clifton Reynes | c1385: Font, octagonal with carved figures. | ||
Top | |||
All Saints Coleshill | 1861: Font. Designer was George Edmund Street. | ||
St Nicholas Cuddington | 12C: Font. | ||
St Peter & Paul Dinton | Norman: Font (Aylesbury type). | ||
St Mary Magdalene Great Hampden | Norman: Font (Aylesbury type). | ||
St Nicholas Great Kimble | Norman: Norman font (Aylesbury type). | ||
Top | |||
St Peter & Paul Great Missenden | Norman: Font (Aylesbury type). | ||
St Mary Haddenham | Norman: Font (Aylesbury type). | ||
All Saints Hulcott | 1861-1863: Font (new bowl on older base). Designer was George Edmund Street. | ||
St Peter Ilmer | c1350: Piscina. | ||
14C: Font, has been modified since being made. Cover is late 17th Century. | |||
Top | |||
St John Evangelist Lacey Green | 1871: Font of Caen Stone. Designer was John Pollard Seddon. | ||
St Mary Linslade, Old (N of town) | Norman: Norman font (Aylesbury type). | ||
St John the Baptist Little Missenden | Norman: Norman font (Aylesbury type). | ||
St Mary Ludgershall | Norman: Font (Aylesbury type). | ||
St Dunstan Monks Risborough | Norman: Font (Aylesbury type). | ||
Top | |||
St Mary the Virgin Pitstone | Norman: Font (Aylesbury type). | ||
St Mary & St Nicholas Saunderton | Norman: Font (Aylesbury type). | ||
St Mary the Virgin Weston Turville | Norman: Font (Aylesbury type). | ||
All Saints Wing | Norman: Font Base only, (Aylesbury type). |
Historic Churches of Buckinghamshire
All photographs by Michael G Hardy unless stated otherwise