Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Newport Deanery |
Local Authority UA: | Milton Keynes UA |
Address of Church: | Church Lane, Lathbury (1 mile N of Newport Pagnell) |
Nearest Post Code: | MK16 8LB |
O/S Map Reference/NGR: | SP 87453 44994 |
Latitude & Longitude: | 52.09638, -0.72479 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 4 lights | Tracery:-Angel, Christ in Glory, Angel. Winged man & Lion, Crowns, ihc,xpc, Lilies, Eagle & winged Bull | Unknown | Michael O'Connor & Sons |
|
701 | Chancel S (E) | 2 lights | St Michael, St Gabriel | Unknown | Michael O'Connor & Sons |
|
702 | Chancel S (W) | 2 lights | St Mary & Christ, St Elizabeth & St John baptist | 1869 | Michael O'Connor & Sons |
|
703 | S aisle E | 2 lights | Annunciation | Unknown | Henry Hughes |
|
Top | ||||||
704 | S aisle S | 2 lights | Creation - 6th day | 1986 | Joseph Ambrose Nuttgens |
|
705 | S aisle W | 2 lights | Foliate design, - Except a man be born of water etc. | Unknown | ||
708 | N aisle N (E) | 2 lights | Good Shepherd, Christ blesses children | 1880 | Henry Hughes |
|
709 | N aisle E | 2 lights | Powell quarries | Unknown | James Powell & Sons |
|
Top | ||||||
710 | Chancel N(W) | 2 lights | 3 Marys at the tomb, Angel | 1883 | Ward & Hughes |
|
711 | Chancel N (E) | 2 lights | St Gregory, St Augustine | †1888 | Ward & Hughes |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy