Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Wycombe Deanery |
Local Authority to 2020: | Wycombe District Council |
Local Authority UA: | Bucks UA (South West Chilterns) |
Address of Church: | The Causeway, Marlow. |
Nearest Post Code: | SL7 2AA |
O/S Map Reference/NGR: | SU 85140 86173 |
Latitude & Longitude: | 51.56801, -0.77300 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 5 lights | King David, Ambrose, John Bapt, Thomas, Christ, Michael, Paul, Stephen, Isaiah, Augustine. 4 biblical scenes and shield below. | 1876 | Burlison & Grylls |
|
701 | Chancel S (E) | 3 lights | Suffer the children, Good Shepherd, Preaching ~ Instruments of the Passion below | 1876 | Burlison & Grylls |
|
702 | Chancel S (W) | 3 lights | Christ with Mary & Martha, Christ and the afflicted, Supper at Emmaus. ~ Instruments of the Passion below | 1876 | Burlison & Grylls |
|
703 | S aisle E | 3 lights | Gold winged seraph, St Uriel, Gold winged cherub | 1896 | Shrigley & Hunt |
|
Top | ||||||
704 | Lady Chap S (high) | 2 lights | Views of Marlow - Marlow bridge and church, 'Wren' Stables at Remnantz the Wethered family home, Henley Road. | 1951 & *1981 | C J Earthy Lyn Clayden |
|
705 | S aisle S (E) | 3 lights | Come unto me all ye that labour ~ Man & woman, Christ and angels, Man, woman & child | †1891 | Burlison & Grylls |
|
706 | S aisle S (C) | 3 lights | St Anne & Mary, Virgin & Christ & 4 angels, St Elizabeth & John Baptist ~ Biblical scenes below | 1905 | Charles Eamer Kempe |
|
707 | S wall S 2nd W | 3 lights | St John Evang, Christ in Majesty, St Nicholas ~ Biblical scenes below | 1923 | Thomas Figgis Curtis Ward & Hughes |
|
Top | ||||||
708 | N aisle N (C) | 3 lights | Angel & Soldier, Christ & Sailor, Angel & Airman | 1921 | James Clarke Arthur J Dix |
|
709 | Chancel N (W) | 3 lights | Entry into Jerusalem, Transfiguration, Elijah & Moses, Agony in the Garden ~ Crest, Coat of Arms, Red Hand (Baronet) | 1876 | Burlison & Grylls |
|
710 | Chancel N (E) | 3 lights | Annunciation, Nativity, Presentation ~ Crown of Thorns, Scimitar, Moneybag '30' | 1876 | Burlison & Grylls |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy