Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Buckingham Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Buckingham & Villages) |
Address of Church: | Shalstone (4 miles W of Buckingham) |
Nearest Post Code: | MK18 5LT |
O/S Map Reference/NGR: | SP 64144 36432 |
Latitude & Longitude: | 52.02260, -1.06660 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 3 lights | Sower, Good Shepherd, Reaper | 1862 | Henry Hughes |
|
701 | Chancel S (E) | 1 light | Presentation - Anna | †1849 | Ward & Hughes |
|
702 | Chancel S (W) | 1 light | Cornelius and an angel | †1811 | Ward & Hughes |
|
703 | S aisle E | 3 lights | Diagonal text, Christ and child, Diagonal text | †1860 | Henry Hughes |
|
Top | ||||||
706 | S aisle W | 2 lights | Suffer the little children | †1860 | Henry Hughes |
|
707 | West | 1 light | Edward the Confessor | Unknown | Ward & Hughes |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy