Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Burnham & Slough Deanery |
Local Authority UA: | Slough UA |
Address of Church: | Upton Court Road, Upton, Slough (SE side) |
Nearest Post Code: | SL1 2BU |
O/S Map Reference/NGR: | SU 98074 79097 |
Latitude & Longitude: | 51.50231, -0.58841 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Notes on Church: | Upton was transferred from Bucks to Berks in 1974. |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700a | East (N) | 1 light | St Lawrence | 1895 | James Powell & Sons |
|
700b | East (S) | 1 light | St Stephen | 1895 | James Powell & Sons |
|
702 | Chancel S (E) | 1 light | Resurrection | Unknown | T Willement |
|
703 | Chancel S (W) | 1 light | Noli me tangere ('Do not touch me') | Unknown | T Willement |
|
Top | ||||||
704 | S aisle E | 2 lights | Annunciation | 1876 | Charles Eamer Kempe |
|
705 | S aisle S (E) | 2 lights | St Mary, St John evangelist | †1857 | T Willement |
|
706 | S aisle S (2E) | 1 light | Suffer the little children | †1862 | T Willement |
|
707 | S aisle over door | Roundel | Medieval glass fragments | Unknown | ||
Top | ||||||
709 | S aisle W | 2 lights & roundels | Creation | 2001 | Andrew Taylor |
|
710 | Nave W | 3 lights | St Bartholomew, Christ, the light of the world, St John Evang. ~ Nathaniel under fig tree, Blind Bartimeus, St John at Patmos | 1877 | Charles Eamer Kempe |
|
711 | Nave N (W) | 1 light | St John Baptist | 1893 | Charles Eamer Kempe |
|
712 | Nave N (2W) | 1 light | Angel & small child | 1899 | Sharp Bros |
|
Top | ||||||
713 | Nave N (3W) | 1 light | Virgin & Child | 1882 | Charles Eamer Kempe |
|
714 | Nave N (2E) | 1 light | Blessed are they which die in the Lord | Unknown | ||
715 | Nave N (E) | 2 lights | We preach Christ crucified, Christ the Power of God & the Wisdom of God | 1851 | T Willement |
|
716 | Chancel N (W) | 1 light | St Michael | 1922 | James Powell & Sons |
|
Top | ||||||
717 | Chancel N (2W) | 1 light | Angel & crown | 1921 | James Powell & Sons |
|
718 | Chancel N (2E) | 1 light | St Mary of Bethany | 1928 | James Powell & Sons |
|
719 | Chancel N (E) | 1 light | St John Evangelist | 1903 | James Powell & Sons |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy