Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Wendover Deanery |
Local Authority to 2020: | Wycombe District Council |
Local Authority UA: | Bucks UA (North West Chilterns) |
Address of Church: | Little Hampden (3 miles NW of Great Missenden) |
Nearest Post Code: | HP16 9PS |
O/S Map Reference/NGR: | SP 86055 03552 |
Latitude & Longitude: | 51.72410, -0.75553 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 2 lights | Cathedral glass | 1970 | Michael C Farrar Bell |
|
| 701 | Chancel S | 1 light | St Cecilia and Angels | †1931 | Joseph E Nuttgens |
|
| 702 | Nave S(E) | 2 lights | Man and woman, Archbishop and saint | 1972 | R O Bell Michael C Farrar Bell |
|
| 703 | Nave S (W) | 2 lights | King, Queen | 1942 | R O Bell |
|
| Top | ||||||
| 704 | West | 2 lights | Angel, Collection of Reginald Bell's marks and tools | 1954 | Michael C Farrar Bell |
|
| 705 | Chancel N (W) | 1 light | Centurion | 1926 | Joseph E Nuttgens |
|
| 706 | Chancel N (E) | 1 light | St Christopher | 1930 | Caroline Charlotte Townshend |
|
| 707 | Vestry S | 1 light | St Christopher | Unknown | ||
| Top | ||||||
| 708 | Vestry N | 1 light | St Augustine | Unknown | Joseph E Nuttgens |
|
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy