Stained Glass of Buckinghamshire Churches

Important Church Note: | Nether Winchendon is also known as Lower Winchendon |
Denomination: | C of E - Aylesbury Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Haddenham & Waddesdon) |
Address of Church: | Nether Winchendon (3 miles N of Haddenham) |
Nearest Post Code: | HP18 0DY |
O/S Map Reference/NGR: | SP 73271 12263 |
Latitude & Longitude: | 51.80421, -0.93875 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 701 | Chancel S (E) | 2 lights | Coats of arms of Barton, Goodwin, Tyringham & Chetwynd families | 17th c.? | ||
| 702 | Chancel S (W) | 2 lights | Conversion of St Paul, Daniel & the Elders (1643) ~ Farm scene (1643), Couple netting birds (1643) ~ Woman with shield, Armorial | 17C | ||
| 704 | Porch E | 1 light | St Nicholas | 1997 | Ruth Ward |
|
| 705 | Porch W | 1 light | Lapwing | 1997 | Ruth Ward |
|
| Top | ||||||
| 706 | S aisle S (W) | 3 lights | St Peter in tracery | 15C | ||
| 709 | N aisle N (E) | 2 lights | 2 small roundels, sacred Host and monogram of Virgin Mary | 15C | ||
| 710 | Chancel N (W) | 2 lights | Arms of Henry Stafford, Duke of Buckingham in tracery | 1483 & 1954 | ||
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy