Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Buckingham Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Buckingham & Villages) |
Address of Church: | Tingewick (3 miles SW of Buckingham) |
Nearest Post Code: | MK18 4RA |
O/S Map Reference/NGR: | SP 65801 33047 |
Latitude & Longitude: | 51.99198, -1.04310 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 3 lights | St Peter, Virgin & Child, St John | 1893 | Swaine Bourne & Son |
|
710 | N aisle N (W) | Lunette | Pressed Quarries with prominent initials HCB or HGB | Unknown | ||
711 | N aisle N (E) | 1 light | Patterned glass | Unknown | ||
713 | Chancel N (W) | 2 lights | Soldier, Christ with crown | 1920 | William Morris & Co. of Westminster |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy