Stained Glass of Buckinghamshire Churches
| Window | Location | Church | Date | Craftsmen | ||
|---|---|---|---|---|---|---|
| East | St James in Boarstall | 1884? | Alexander Gibbs | |||
| Nave S (C) | St Lawrence in Broughton (MK) | †1864 | Alexander Gibbs | |||
| Chancel N | St Lawrence in Broughton (MK) | †1858 | Alexander Gibbs | |||
| East | St Anne in Dropmore | 1866 | Alexander Gibbs | |||
| Top | ||||||
| Behind Organ | St Anne in Dropmore | 1866 | Alexander Gibbs | |||
| Nave N (2E) | St Margaret in Iver Heath | †1884 | Alexander Gibbs | |||
| West | St Margaret in Iver Heath | †1891 | Alexander Gibbs | |||
| Chancel S (W) | All Saints in Milton Keynes, Village | †1864 | Alexander Gibbs | |||
| Top | ||||||
| East | St Peter & Paul in Newport Pagnell | 1858 | Alexander Gibbs | |||
| Chancel S (E) | St Peter & Paul in Newport Pagnell | 1858 | Alexander Gibbs | |||
| Chancel S (C) | St Peter & Paul in Newport Pagnell | 1858 | Alexander Gibbs | |||
| Chancel S (W) | St Peter & Paul in Newport Pagnell | 1858 | Alexander Gibbs | |||
| Top | ||||||
| S aisle E | St Peter & Paul in Newport Pagnell | 1860 | Alexander Gibbs | |||
| Chancel N (W) | St Peter & Paul in Newport Pagnell | 1858 | Alexander Gibbs | |||
| Chancel N (E) | St Peter & Paul in Newport Pagnell | 1858 | Alexander Gibbs | |||
| S aisle S (E) | St Peter & Paul in Newport Pagnell | 1862 | Alexander Gibbs | |||
| Top | ||||||
| High East | St Peter & Paul in Newport Pagnell | 1894 | Alexander Gibbs | |||
| Organ Chamber N | St Peter & Paul in Newport Pagnell | 1858 | Alexander Gibbs | |||
| East | St Laud in Sherington | Unknown | Alexander Gibbs | |||
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy