Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Burnham & Slough Deanery |
Local Authority to 2020: | South Bucks District Council |
Local Authority UA: | Bucks UA (Denham, Gerrards Cross & Chalfonts) |
Address of Church: | Hedgerley (3 miles SE of Beaconsfield) |
Nearest Post Code: | SL2 3XB |
O/S Map Reference/NGR: | SU 97086 87341 |
Latitude & Longitude: | 51.57658, -0.60038 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 4 lights | St Michael, Virgin & Child, St Elizabeth, St George | 1925 | James Hogan James Powell & Sons |
|
| 701 | Nave S (E) | 2 lights | St Francis, St George | 1944 | G E R Smith AK Nicholson Studios 1937-60's |
|
| 705 | West | Star of David (tracery only) | 2005 | Annette Reed Price, Dave |
||
| 706 | N aisle N (W) | 3 lights | Holy Spirit (Tracery only) | 2002 | Annette Reed Price, Dave |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy