Stained Glass of Buckinghamshire Churches
Window | Location | Church | Date | Craftsmen | ||
---|---|---|---|---|---|---|
Clerestory | St Mary the Virgin in Addington | 1857-8 | James Powell & Sons | |||
West | St Cecilia in Adstock | 1875 | James Powell & Sons | |||
S aisle S (2W) | St John the Evangelist in Ashley Green | 1971 | James Powell & Sons | |||
Chancel N (W) | St John the Evangelist in Ashley Green | 1931 | James Powell & Sons | |||
Top | ||||||
Chancel N (2W) | St John the Evangelist in Ashley Green | 1939 | James Powell & Sons | |||
Chancel S (E) | St James the Great in Aston Abbotts | 1937 | James Powell & Sons | |||
Chancel N | St James the Great in Aston Abbotts | 1937 | James Powell & Sons | |||
N aisle N (W) | St Mary & All Saints in Beaconsfield, Old | 1918 | James Powell & Sons | |||
Top | ||||||
East | All Saints in Bisham (Berks) | 1914 | James Powell & Sons | |||
N aisle N(W) | All Saints in Bisham (Berks) | 1871 | James Powell & Sons | |||
N aisle N (E) | Holy Trinity in Bledlow | 1931 | James Powell & Sons | |||
East | St Mary in Bletchley (MK) | 1868 | James Powell & Sons | |||
Top | ||||||
East | St Mark in Bourne End | 1914 | James Powell & Sons | |||
Nave N | St Mark in Bourne End | 1919 | James Powell & Sons | |||
Nave N (E) | St Mary Magdalene in Boveney | Unknown | James Powell & Sons | |||
Chancel S (W) | St Lawrence in Bradwell, Old (MK) | 1868 | James Powell & Sons | |||
Top | ||||||
Chancel N (W) | St Lawrence in Bradwell, Old (MK) | 1868 | James Powell & Sons | |||
S Clerestory | St Lawrence in Bradwell, Old (MK) | 1868 | James Powell & Sons | |||
N Clerestory | St Lawrence in Bradwell, Old (MK) | 1868 | James Powell & Sons | |||
East | St George in Britwell (Slough) | 1960 | James Powell & Sons | |||
Top | ||||||
S aisle E | St Simon & Jude in Castlethorpe | 1897 | James Powell & Sons | |||
N aisle W | St Giles in Chalfont St Giles | Unknown | James Powell & Sons | |||
N aisle N (C) | St Giles in Cheddington | 1871 | James Powell & Sons | |||
Chancel S | St Mary in Chesham | 1906 | James Powell & Sons | |||
Top | ||||||
Vestry & Meeting Room | St Mary in Chesham | Unknown | James Powell & Sons | |||
Nave S (E) | St Leonard in Chesham Bois | 1945 | James Powell & Sons | |||
Nave S (2E) | St Leonard in Chesham Bois | 1946 | James Powell & Sons | |||
Nave N (C) | St Leonard in Chesham Bois | 1971 | James Powell & Sons | |||
Top | ||||||
S aisle S (E) | St Thomas in Colnbrook | 1862 | James Powell & Sons | |||
S aisle S (C) | St Thomas in Colnbrook | 1862 | James Powell & Sons | |||
West | St Thomas in Colnbrook | Unknown | James Powell & Sons | |||
East | St Nicholas in Cuddington | 1857 | James Powell & Sons | |||
Top | ||||||
West | Cemetery Chapel in Datchet | 1926 | James Powell & Sons | |||
Chancel S (W) | Holy Trinity in Drayton Parslow | 1928 | James Powell & Sons | |||
East | St Mary the Virgin in East Claydon | 1899 | James Powell & Sons | |||
N aisle N (W) | St Mary in Farnham Royal | 1913 | James Powell & Sons | |||
Top | ||||||
N Transept W | St Mary in Fawley | 1900 | James Powell & Sons | |||
East | St Bartholomew in Fingest | 1849 | James Powell & Sons | |||
Chancel S (two) | St Bartholomew in Fingest | 1849 | James Powell & Sons | |||
Chancel N (two) | St Bartholomew in Fingest | 1849 | James Powell & Sons | |||
Top | ||||||
Chancel N (two) | St Bartholomew in Fingest | 1849 | James Powell & Sons | |||
S aisle S,(C) | St James in Fulmer | 1886 | James Powell & Sons | |||
S aisle S (E) | St Peter & Paul in Great Missenden | 1864 | James Powell & Sons | |||
N Transept N upper | St Mary the Virgin in Hambleden | Unknown | James Powell & Sons | |||
Top | ||||||
N Aisle E | St Mary in Haversham | 1860 | James Powell & Sons | |||
Apse (2) | Holy Trinity in Hazlemere | 1898 | James Powell & Sons | |||
Apse (3) | Holy Trinity in Hazlemere | 1893 | James Powell & Sons | |||
Apse (4) | Holy Trinity in Hazlemere | 1898 | James Powell & Sons | |||
Top | ||||||
East | St Mary in Hedgerley | 1925 | James Powell & Sons | |||
Chancel S (E) | St Nicholas in Hedsor | 1917 | James Powell & Sons | |||
Chancel S | St Nicholas in Hedsor | Unknown | James Powell & Sons | |||
Sanctuary N | St Nicholas in Hedsor | Unknown | James Powell & Sons | |||
Top | ||||||
Chancel S (W) | St Mary in Hitcham | 1910 | James Powell & Sons | |||
Nave S (E) | St Mary in Hitcham | 1915 | James Powell & Sons | |||
East | St Nicholas in Ibstone | Unknown | James Powell & Sons | |||
East | Holy Trinity in Lane End | 1882 | James Powell & Sons | |||
Top | ||||||
West | Holy Trinity in Lane End | 1885 | James Powell & Sons | |||
N transept N | Holy Trinity in Lane End | 1857 | James Powell & Sons | |||
N aisle E | All Saints in Lathbury | Unknown | James Powell & Sons | |||
West | St Mary Magdalene in Latimer | 1886 | James Powell & Sons | |||
Top | ||||||
Nave N(W) | St Mary Magdalene in Latimer | 1873 | James Powell & Sons | |||
Nave N (W2) | St Mary Magdalene in Latimer | 1873 | James Powell & Sons | |||
Nave N (E2) | St Mary Magdalene in Latimer | 1873 | James Powell & Sons | |||
Nave N (E) | St Mary Magdalene in Latimer | 1873 | James Powell & Sons | |||
Top | ||||||
N Transept N | St Mary Magdalene in Latimer | 1873 | James Powell & Sons | |||
N aisle W | St Mary in Leckhampstead | 1902 | James Powell & Sons | |||
N aisle N (W) | St Mary in Leckhampstead | 1908 | James Powell & Sons | |||
N aisle N (C) | St Mary in Leckhampstead | 1893 | James Powell & Sons | |||
Top | ||||||
Chancel S (E) | All Saints in Milton Keynes, Village | 1864 | James Powell & Sons | |||
S aisle E | St Mary the Virgin in Padbury | 1906 | James Powell & Sons | |||
Chancel N | St Mary in Princes Risborough | 1924 | James Powell & Sons | |||
East | Holy Trinity in Seer Green | 1956 | James Powell & Sons | |||
Top | ||||||
East | St Thomas in Simpson (MK) | 1924 | James Powell & Sons | |||
Nave N | St Thomas in Simpson (MK) | 1931 | James Powell & Sons | |||
N aisle N, E | St Giles in Stoke Poges | 1890 | James Powell & Sons | |||
N aisle N, upper | St Giles in Stoke Poges | 1903 | James Powell & Sons | |||
Top | ||||||
East | Assumption of the Virgin Mary in Stowe | 1890 | James Powell & Sons | |||
Chancel S (E) | Assumption of the Virgin Mary in Stowe | 1918 | James Powell & Sons | |||
Chancel S(E) | St Swithun in Swanbourne | 1902 | James Powell & Sons | |||
Chancel S(C) | St Swithun in Swanbourne | 1908 | James Powell & Sons | |||
Top | ||||||
Chancel S(W) | St Swithun in Swanbourne | 1908 | James Powell & Sons | |||
N aisle W | St Swithun in Swanbourne | †1859 | James Powell & Sons | |||
Chancel N (W) | St Swithun in Swanbourne | 1900 | James Powell & Sons | |||
Chancel N (C) | St Swithun in Swanbourne | 1909 | James Powell & Sons | |||
Top | ||||||
Chancel N (E) | St Swithun in Swanbourne | 1907 | James Powell & Sons | |||
Porch W | St Nicolas in Taplow | 1905 | James Powell & Sons | |||
East | St John the Baptist (new) in The Lee | 1911 | James Powell & Sons | |||
Chancel S | St Mary the Virgin in Turville | Unknown | James Powell & Sons | |||
Top | ||||||
Chancel S | St Mary the Virgin in Turville | Unknown | James Powell & Sons | |||
East (N) | St Laurence in Upton‑cum‑Chalvey (Slough) | 1895 | James Powell & Sons | |||
East (S) | St Laurence in Upton‑cum‑Chalvey (Slough) | 1895 | James Powell & Sons | |||
Chancel N (W) | St Laurence in Upton‑cum‑Chalvey (Slough) | 1922 | James Powell & Sons | |||
Top | ||||||
Chancel N (2W) | St Laurence in Upton‑cum‑Chalvey (Slough) | 1921 | James Powell & Sons | |||
Chancel N (2E) | St Laurence in Upton‑cum‑Chalvey (Slough) | 1928 | James Powell & Sons | |||
Chancel N (E) | St Laurence in Upton‑cum‑Chalvey (Slough) | 1903 | James Powell & Sons | |||
East | Holy Trinity in Walton (Aylesbury) | 1935 | James Powell & Sons | |||
Top | ||||||
S aisle S (W) | St Mary in Wendover | 1930 | James Powell & Sons | |||
N aisle N (W) | St Mary in Wendover | 1902 | James Powell & Sons | |||
N aisle N (E3) | St Mary in Wendover | 1899 | James Powell & Sons | |||
N aisle N (E2) | St Mary in Wendover | 1898 | James Powell & Sons | |||
Top | ||||||
N aisle N (E) | St Mary in Wendover | 1895 | James Powell & Sons | |||
N aisle E | All Saints in Wing | 1894 | James Powell & Sons | |||
S aisle S (E) | St Peter & Paul in Wingrave | 1929 | James Powell & Sons | |||
S transept S (E) | St George in Wolverton, New (MK) | 1898 | James Powell & Sons | |||
Top | ||||||
S Transept S (E3) | St George in Wolverton, New (MK) | 1885 | James Powell & Sons | |||
S Transept S (E4) | St George in Wolverton, New (MK) | 1885 | James Powell & Sons | |||
S Transept W | St George in Wolverton, New (MK) | 1894 | James Powell & Sons | |||
Nave S (W2) | St George in Wolverton, New (MK) | Unknown | James Powell & Sons | |||
Top | ||||||
West (S) | St George in Wolverton, New (MK) | 1884 | James Powell & Sons | |||
West (N) | St George in Wolverton, New (MK) | 1884 | James Powell & Sons | |||
N Transept W | St George in Wolverton, New (MK) | 1919 | James Powell & Sons | |||
N Transept N (W) | St George in Wolverton, New (MK) | 1885 | James Powell & Sons | |||
Top | ||||||
N Transept N (E3) | St George in Wolverton, New (MK) | 1885 | James Powell & Sons | |||
N Transept N (E2) | St George in Wolverton, New (MK) | 1887 | James Powell & Sons | |||
N Transept N (E) | St George in Wolverton, New (MK) | 1887 | James Powell & Sons | |||
N Transept | Holy Trinity in Wolverton, Old (MK) | 1876 | James Powell & Sons | |||
Top | ||||||
East | All Saints in Wotton Underwood | Unknown | James Powell & Sons | |||
S aisle E | All Saints in Wotton Underwood | after 1800 | James Powell & Sons | |||
S aisle S (E) | All Saints in Wotton Underwood | 1800 | James Powell & Sons | |||
S aisle S (C) | All Saints in Wotton Underwood | 1800 | James Powell & Sons | |||
Top | ||||||
S aisle S (W) | All Saints in Wotton Underwood | 1800 | James Powell & Sons | |||
S aisle W | All Saints in Wotton Underwood | 1800 | James Powell & Sons |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy