Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Buckingham Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Winslow & Villages) |
Address of Church: | Church Lane, Padbury (3 miles E of Buckingham) |
Nearest Post Code: | MK18 2AJ |
O/S Map Reference/NGR: | SP 72148 30918 |
Latitude & Longitude: | 51.97206, -0.95113 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 3 lights | Mary, Crucifixion, John | 1916 | Burlison & Grylls |
|
701 | Chancel S (E) | 3 lights | Censing Angel, Christ the Priest, Censing Angel | 1937 | Burlison & Grylls |
|
703 | S aisle E | 3 lights | Faith, Charity, Hope | 1906 | Frank Mann James Powell & Sons |
|
704 | S aisle S (E) | 4 lights | ihc, Agnus Dei, Pelican, xpc | Unknown |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy