Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Mursley Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Wing & Ivinghoe) |
Address of Church: | Cublington Road, Aston Abbotts (4 miles NE of Aylesbury) |
Nearest Post Code: | HP22 4NA |
O/S Map Reference/NGR: | SP 84736 20237 |
Latitude & Longitude: | 51.87427, -0.77055 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 3 lights | Baptism & Nativity, Ascension, Last Supper & Crucifixion | 1865 | William Miller |
|
| 701 | Chancel S (E) | 2 lights | Nativity with 3 kings | 1937 | James Hogan James Powell & Sons |
|
| 702 | Chancel S (W) | 2 lights | Anna, Dorcas | 1911 | Heaton Butler & Bayne |
|
| 703 | Nave S (W) | 2 lights | Mary, Martha | 1907 | Heaton Butler & Bayne |
|
| Top | ||||||
| 704 | Chancel N | 2 lights | Noli me tangere ('Do not touch me') | 1937 | James Hogan James Powell & Sons |
|
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy