Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Wycombe Deanery |
Local Authority to 2020: | Wycombe District Council |
Local Authority UA: | Bucks UA (South West Chilterns) |
Address of Church: | Station Road, Bourne End |
Nearest Post Code: | SL8 5QE |
O/S Map Reference/NGR: | SU 89515 87112 |
Latitude & Longitude: | 51.57577, -0.70966 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 5 lights | Angel (Prayer), St Michael, King of Glory, St Gabriel, Angel (Praise) | 1914 | George Wooliscroft Rhead James Powell & Sons |
|
701 | Chancel S (E) | Lancet | St Hugh (with swan & church) | 1914 | Edward Jenkins Prest |
|
702 | Chancel S (W) | 1 light | St Mark as a lion | 1974 | ||
703 | Nave N | 3 lights | Angel, Gabriel, Angel | 1919 | James Powell & Sons |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy