Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Burnham & Slough Deanery |
Local Authority to 2020: | South Bucks District Council |
Local Authority UA: | Bucks UA (Beeches) |
Address of Church: | Church Road, Farnham Royal (2 miles N of Slough) |
Nearest Post Code: | SL2 3AW |
O/S Map Reference/NGR: | SU 96176 82717 |
Latitude & Longitude: | 51.53517, -0.61476 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 3 lights | Resurrection, Crucifixion, Ascension | 1857 | W Wailes |
|
701 | Chancel S (E) | 2 lights | St Matthew, St Mark | 1962 | EJ Dilworth |
|
702 | Chancel S (W) | 2 lights | St Luke, St John | 1962 | EJ Dilworth |
|
703 | S aisle E | 3 lights | 3 Acts of Healing:- ~ Ear of High Priest's servant, Good Samaritan, The blind man | †1876 | Lavers, Barraud & Westlake |
|
Top | ||||||
704 | S aisle S (E) | 2 lights | The Presentation | 1903 | Alfred O Hemming |
|
705 | S aisle (C) | 2 lights | Noli me tangere ('Do not touch me') | 1900 | Charles Eamer Kempe |
|
707 | West (internal) | 2 lights | Flowers and Edward VII | †1901 | ||
708 | N aisle N (W) | 1 light | Angel of the Resurrection | 1913 | J W Brown James Powell & Sons |
|
Top | ||||||
709 | N aisle N (W2) | 3 lights | St James, St Peter, St John | 1868 | Ford Madox Brown Morris & Co. |
|
710 | N aisle N (E2) | 2 lights | St George, Peace. | †1885 | Clayton & Bell |
|
711 | N aisle N (E) | 2 lights | St Luke, St Bartholomew | 1907 | Clayton & Bell |
|
712 | Chancel N | 1 light | The Virgin | Modern |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy