Stained Glass of Buckinghamshire Churches
Window | Location | Church | Date | Craftsmen | ||
---|---|---|---|---|---|---|
East | St Mary the Virgin in Addington | 1858? | Clayton & Bell | |||
East | Church of the Assumption in Beachampton | 1874 | Clayton & Bell | |||
Chancel S (W) | Church of the Assumption in Beachampton | Unknown | Clayton & Bell | |||
Chancel N | Church of the Assumption in Beachampton | Unknown | Clayton & Bell | |||
Top | ||||||
N aisle N (C) | Holy Trinity in Bledlow | 1912 | Clayton & Bell | |||
East | St Lawrence in Bradwell, Old (MK) | †1876 | Clayton & Bell | |||
S aisle E | St Lawrence in Bradwell, Old (MK) | †1902 | Clayton & Bell | |||
S aisle S (W) | St Lawrence in Bradwell, Old (MK) | c1868 | Clayton & Bell | |||
Top | ||||||
West | St Lawrence in Bradwell, Old (MK) | †1869 (wife) | Clayton & Bell | |||
Nave N (W) | St Lawrence in Bradwell, Old (MK) | c1880s & c1965 | Clayton & Bell | |||
Nave N (E) | St Lawrence in Bradwell, Old (MK) | 1886 | Clayton & Bell | |||
East | St Peter & Paul in Buckingham | 1890 | Clayton & Bell | |||
Top | ||||||
Chancel S (E) | St Peter & Paul in Buckingham | 1907 | Clayton & Bell | |||
S Aisle E | St Peter & Paul in Buckingham | 1877 | Clayton & Bell | |||
S aisle S (E1) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
S aisle S (E2) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
Top | ||||||
S aisle S (W) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
S aisle W (office) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
S aisle W (Kitchen) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
N aisle N (W2) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
Top | ||||||
N aisle N (W3) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
N aisle N (W4) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
N aisle N (W5) | St Peter & Paul in Buckingham | 1876 | Clayton & Bell | |||
N aisle N (W6) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
Top | ||||||
N aisle N (E) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
S Aisle S (East high) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
N Aisle N (East high) | St Peter & Paul in Buckingham | Unknown | Clayton & Bell | |||
East | St Peter in Burnham | 1880-1887 | Clayton & Bell | |||
Top | ||||||
Chancel N | St Peter in Chalfont St Peter | 1883 | Clayton & Bell | |||
East | St Giles in Cheddington | 1866 | Clayton & Bell | |||
East (N) | Christ Church in Chesham | †1869 | Clayton & Bell | |||
East (C) | Christ Church in Chesham | 1869 | Clayton & Bell | |||
Top | ||||||
East (S) | Christ Church in Chesham | †1869 | Clayton & Bell | |||
Sanctuary S | St Mary in Chesham | 1869 | Clayton & Bell | |||
Chancel N | St Mary in Chesham | Unknown | Clayton & Bell | |||
Sanctuary N | St Mary in Chesham | 1869 | Clayton & Bell | |||
Top | ||||||
Chancel S (E) | St Nicholas in Cuddington | 1863 | Clayton & Bell | |||
S wall [E] | Cemetery Chapel in Datchet | c1904 | Clayton & Bell | |||
Chancel S (W) | St Mary in Denham | 1861 | Clayton & Bell | |||
West | St Mary in Denham | †1895 | Clayton & Bell | |||
Top | ||||||
Chancel N | St Mary in Denham | †1860 | Clayton & Bell | |||
Chancel N (C) | St Peter & Paul in Dinton | †1885 | Clayton & Bell | |||
S Aisle E | St Mary the Virgin in Drayton Beauchamp | 1891 | Clayton & Bell | |||
S Aisle S(E) | St Mary the Virgin in Drayton Beauchamp | 1898 | Clayton & Bell | |||
Top | ||||||
S Aisle S(W) | St Mary the Virgin in Drayton Beauchamp | 1897 | Clayton & Bell | |||
N Aisle N(W) | St Mary the Virgin in Drayton Beauchamp | Late 19C | Clayton & Bell | |||
N Aisle N(E) | St Mary the Virgin in Drayton Beauchamp | Late 19C | Clayton & Bell | |||
N Aisle E | St Mary the Virgin in Drayton Beauchamp | 1892 | Clayton & Bell | |||
Top | ||||||
Chancel N(W) | St Mary the Virgin in Drayton Beauchamp | Late 19C | Clayton & Bell | |||
East | St Mary the Virgin in Drayton Beauchamp | 1450-1470 | Clayton & Bell | |||
West | St Mary the Virgin in Drayton Beauchamp | 15C and 1871 | Clayton & Bell | |||
N aisle N (C) | St Mary the Virgin in Edlesborough | Unknown | Clayton & Bell | |||
Top | ||||||
Nave S (E) | St Peter & Paul in Ellesborough | †1875 | Clayton & Bell | |||
East | All Saints in Emberton | 1868 | Clayton & Bell | |||
Nave N (C) | All Saints in Emberton | †1878 | Clayton & Bell | |||
Chancel N (E) | All Saints in Emberton | 1861 | Clayton & Bell | |||
Top | ||||||
N aisle N (E2) | St Mary in Farnham Royal | †1885 | Clayton & Bell | |||
N aisle N (E) | St Mary in Farnham Royal | 1907 | Clayton & Bell | |||
S Transept E | St Mary in Fawley | 1883? | Clayton & Bell | |||
S transept S | St Mary in Fawley | 1884 | Clayton & Bell | |||
Top | ||||||
Nave S (E) | St Mary in Fawley | 1884 | Clayton & Bell | |||
Nave S (C) | St Mary in Fawley | 1884 | Clayton & Bell | |||
Nave N (C) | St Mary in Fawley | 1884 | Clayton & Bell | |||
Nave N (E) | St Mary in Fawley | 1884 | Clayton & Bell | |||
Top | ||||||
N transept N | St Mary in Fawley | †1874 | Clayton & Bell | |||
S aisle S (C) | St John the Evangelist in Frieth | Unknown | Clayton & Bell | |||
East | St James in Fulmer | †1879 | Clayton & Bell | |||
Chancel S (W) | St John the Baptist in Granborough | Unknown | Clayton & Bell | |||
Top | ||||||
East | St Mary in Great Brickhill | †1889 | Clayton & Bell | |||
S aisle S (E) | St Nicholas in Great Kimble | 1892 | Clayton & Bell | |||
East | St Leonard in Grendon Underwood | 1867 | Clayton & Bell | |||
West | St Leonard in Grendon Underwood | Unknown | Clayton & Bell | |||
Top | ||||||
S Transept E | St Mary the Virgin in Hambleden | †1888 | Clayton & Bell | |||
S Transept S | St Mary the Virgin in Hambleden | †1862 | Clayton & Bell | |||
Nave S (E) | St Mary the Virgin in Hambleden | 1899 | Clayton & Bell | |||
West | St Mary the Virgin in Hambleden | †1882 | Clayton & Bell | |||
Top | ||||||
Nave N (E) | St Mary the Virgin in Hambleden | 1899 | Clayton & Bell | |||
N Transept N | St Mary the Virgin in Hambleden | Unknown | Clayton & Bell | |||
East | St Mary the Virgin in Hardwick | 1875 | Clayton & Bell | |||
Chancel S (E) | St Mary the Virgin in Hardwick | Unknown | Clayton & Bell | |||
Top | ||||||
Chancel S (W) | St Mary the Virgin in Hardwick | Unknown | Clayton & Bell | |||
N aisle E | St Mary the Virgin in Hardwick | Unknown | Clayton & Bell | |||
S aisle S (E) | St Mary the Virgin in Hardwick | Unknown | Clayton & Bell | |||
S aisle S (C) | St Mary the Virgin in Hardwick | Unknown | Clayton & Bell | |||
Top | ||||||
S aisle S (W) | St Mary the Virgin in Hardwick | †1879 | Clayton & Bell | |||
West | St Mary the Virgin in Hardwick | 1875 | Clayton & Bell | |||
N aisle(C) | St Mary the Virgin in Hardwick | Unknown | Clayton & Bell | |||
Chancel N | St Mary the Virgin in Hardwick | Unknown | Clayton & Bell | |||
Top | ||||||
S aisle S (5E) | All Saints in High Wycombe | 1897 | Clayton & Bell | |||
S aisle S (E1) | All Saints in High Wycombe | 1906 | Clayton & Bell | |||
S aisle S (3E) | All Saints in High Wycombe | †1871 | Clayton & Bell | |||
East | St Michael in Horsenden | 1869 | Clayton & Bell | |||
Top | ||||||
East | St Michael & All Angels in Hughenden | 1881 | Clayton & Bell | |||
S aisle S (E) | St Michael & All Angels in Hughenden | 1880 | Clayton & Bell | |||
S aisle S (C) | St Michael & All Angels in Hughenden | 1881 | Clayton & Bell | |||
S aisle S (W) | St Michael & All Angels in Hughenden | 1882 | Clayton & Bell | |||
Top | ||||||
West | St Michael & All Angels in Hughenden | 1882 | Clayton & Bell | |||
N aisle N (W) | St Michael & All Angels in Hughenden | 1882 | Clayton & Bell | |||
Nave N (C) | St Michael & All Angels in Hughenden | 1920 | Clayton & Bell | |||
Nave N (E) | St Michael & All Angels in Hughenden | Unknown | Clayton & Bell | |||
Top | ||||||
Chancel N (E) | St Peter in Iver | †1909 | Clayton & Bell | |||
E (N) | St Mary Magdalene in Latimer | 1867 | Clayton & Bell | |||
East (C) | St Mary Magdalene in Latimer | 1867 | Clayton & Bell | |||
E (S) | St Mary Magdalene in Latimer | 1867 | Clayton & Bell | |||
Top | ||||||
Apse S | St Mary Magdalene in Latimer | 1867 | Clayton & Bell | |||
Chancel S (W) | St Mary Magdalene in Latimer | 1867 | Clayton & Bell | |||
Nave S (E) | St Mary Magdalene in Latimer | 1867 | Clayton & Bell | |||
Nave S (C) | St Mary Magdalene in Latimer | 1867 | Clayton & Bell | |||
Top | ||||||
Nave S (W) | St Mary Magdalene in Latimer | 1867 | Clayton & Bell | |||
East | St Mary in Leckhampstead | 1873 | Clayton & Bell | |||
East | St Nicholas in Lillingstone Dayrell | 1894 | Clayton & Bell | |||
S aisle S (E) | St Nicholas in Lillingstone Dayrell | 1912 | Clayton & Bell | |||
Top | ||||||
Chancel N (W) | St John the Baptist in Little Marlow | 1899 | Clayton & Bell | |||
Chancel S (W) | Holy Trinity in Marlow | 1867 | Clayton & Bell | |||
East | All Saints in Milton Keynes, Village | 1864 | Clayton & Bell | |||
East | St Dunstan in Monks Risborough | 1864 (probably) | Clayton & Bell | |||
Top | ||||||
S Aisle E | St Dunstan in Monks Risborough | 1872 | Clayton & Bell | |||
West | St Dunstan in Monks Risborough | †1863 | Clayton & Bell | |||
N Transept E | St Dunstan in Monks Risborough | 1874 | Clayton & Bell | |||
West | St Mary the Virgin in Mursley | †1862 | Clayton & Bell | |||
Top | ||||||
West | St Peter & Paul in Olney | 1873 | Clayton & Bell | |||
East | All Saints in Oving | 1882 | Clayton & Bell | |||
Chancel S (E) | All Saints in Oving | 1883 | Clayton & Bell | |||
Chancel S (W) | All Saints in Oving | 1883 | Clayton & Bell | |||
Top | ||||||
S aisle E | All Saints in Oving | 1887 | Clayton & Bell | |||
S aisle S, E | All Saints in Oving | Unknown | Clayton & Bell | |||
S aisle S, (C) | All Saints in Oving | 1897 | Clayton & Bell | |||
S aisle S, (W) | All Saints in Oving | 1889 | Clayton & Bell | |||
Top | ||||||
N aisle N, W | All Saints in Oving | †1894 | Clayton & Bell | |||
N Transept N | All Saints in Oving | 1890 | Clayton & Bell | |||
N transept E | All Saints in Oving | 1890 | Clayton & Bell | |||
Chancel N (W) | All Saints in Oving | 1884 | Clayton & Bell | |||
Top | ||||||
Chancel N (E) | All Saints in Oving | 1884 | Clayton & Bell | |||
East | St Mary Magdalene in Shabbington | Unknown | Clayton & Bell | |||
S aisle S (E) | St Laud in Sherington | †1863 | Clayton & Bell | |||
S aisle S (C) | St Laud in Sherington | †1876 | Clayton & Bell | |||
Top | ||||||
East | St Michael & All Angels in Stewkley | 1862 | Clayton & Bell | |||
S aisle S (W) | St Peter in Stoke Goldington | Unknown | Clayton & Bell | |||
East | St Swithun in Swanbourne | 1874 | Clayton & Bell | |||
St Mary's Centre N (E) | St Mary in Wendover | 1894 | Clayton & Bell | |||
Top | ||||||
East | St Mary in Wendover | 1875 | Clayton & Bell | |||
Chancel S | St Mary in Wendover | 1875 | Clayton & Bell | |||
Lady Chapel E | St Mary in Wendover | 1895 | Clayton & Bell | |||
Lady Chapel S | St Mary in Wendover | 1886 | Clayton & Bell | |||
Top | ||||||
S aisle S (E) | St Mary in Wendover | 1895 | Clayton & Bell | |||
S aisle S (E2) | St Mary in Wendover | 1886 | Clayton & Bell | |||
S aisle S (E3) | St Mary in Wendover | 1906 | Clayton & Bell | |||
West | St Mary in Wendover | 1895 | Clayton & Bell | |||
Top | ||||||
Chancel N | St Mary in Wendover | 1875 | Clayton & Bell | |||
East | St Augustine in Westbury | 1871 | Clayton & Bell | |||
East | All Saints in Wing | †1856 | Clayton & Bell | |||
Chancel E | All Saints in Wing | †1885 | Clayton & Bell | |||
Top | ||||||
Chancel N | All Saints in Wing | †1875 | Clayton & Bell | |||
East | St Paul in Wooburn | 1881 | Clayton & Bell | |||
N aisle N (E) | St Paul in Wooburn | 1919 | Clayton & Bell |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy