Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Wycombe Deanery |
Local Authority to 2020: | Wycombe District Council |
Local Authority UA: | Bucks UA (North West Chilterns) |
Address of Church: | Hughenden Park, Hughenden Valley (2 miles N of High Wycombe) |
Nearest Post Code: | HP14 4LA |
O/S Map Reference/NGR: | SU 86420 95523 |
Latitude & Longitude: | 51.65187, -0.75223 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 3 lights | Te Deum:- Christ in Majesty surrounded by angels archangels prophets & saints | 1881 | Clayton & Bell |
|
701 | Chancel S (E) | 2 lights | Nativity, Ascension | †1853 | T Willement |
|
702 | Chancel S (W) | 2 lights | Gethsemane, Resurrection | †1854 | T Willement |
|
703 | S aisle S (E) | 3 lights | Fishers of men, Feed my Lambs, Follow Me | 1880 | Clayton & Bell |
|
Top | ||||||
704 | S aisle S (C) | 2 lights | Angel at Gesthemane, 4 Angels and Christ ~ 2 Angels at Ascension, 2 Angels at tomb | 1881 | Clayton & Bell |
|
705 | S aisle S (W) | 2 lights | Gabriel, Annunciation, Angel & Zachariah in Temple ~ Angel & Joseph, Angels & Shepherds | 1882 | Clayton & Bell |
|
706 | West | 4 lights | Gabriel, Michael, Raphael, Uriel ~ Angel, Abraham, Isaac: Jacob's vision: Angel & Gideon: Manoah & wife. | 1882 | Clayton & Bell |
|
707 | N aisle N (W) | 2 lights | St George, St David | 1882 | Clayton & Bell |
|
Top | ||||||
708 | Nave N (C) | 2 lights | St Martin, St Alban | 1920 | Clayton & Bell |
|
709 | Nave N (E) | 2 lights | St Patrick, St Andrew | Unknown | Clayton & Bell |
|
710 | Vestry East | Coats of Arms: Disraeli, Norris, Young, Dormer | 1949 | Robert S Baldwin & Arthur Lucas |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy