Stained Glass of Buckinghamshire Churches
Window | Location | Church | Date | Craftsmen | ||
---|---|---|---|---|---|---|
East | St Mary in Aylesbury | 1857 | T Willement | |||
Chancel S (E) | St Michael & All Angels in Hughenden | †1853 | T Willement | |||
Chancel S (W) | St Michael & All Angels in Hughenden | †1854 | T Willement | |||
East | Holy Trinity in Penn Street | 1849 | T Willement | |||
Top | ||||||
Chancel S (E) | Holy Trinity in Penn Street | 1849 | T Willement | |||
Chancel S (W) | Holy Trinity in Penn Street | 1849 | T Willement | |||
West (upper) | Holy Trinity in Penn Street | 1849 | T Willement | |||
S aisle E | Church of the Assumption in Turweston | after 1851 | T Willement | |||
Top | ||||||
Chancel S (E) | St Laurence in Upton‑cum‑Chalvey (Slough) | Unknown | T Willement | |||
Chancel S (W) | St Laurence in Upton‑cum‑Chalvey (Slough) | Unknown | T Willement | |||
S aisle S (E) | St Laurence in Upton‑cum‑Chalvey (Slough) | †1857 | T Willement | |||
S aisle S (2E) | St Laurence in Upton‑cum‑Chalvey (Slough) | †1862 | T Willement | |||
Top | ||||||
Nave N (E) | St Laurence in Upton‑cum‑Chalvey (Slough) | 1851 | T Willement |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy