Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Buckingham Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Winslow & Villages) |
Address of Church: | Thornton Road, Beachampton (3 miles SW of Stony Stratford) |
Nearest Post Code: | MK19 6DT |
O/S Map Reference/NGR: | SP 77054 37068 |
Latitude & Longitude: | 52.02668, -0.87834 Google Map |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 3 lights | 4 Women, Christ in majesty, 4 Men ~ Bishop, St Michael, ????? | 1874 | George Edmund Street Clayton & Bell |
|
| 702 | Chancel S (W) | 2 lights | St Mary, St Mary Magdalene | Unknown | Clayton & Bell |
|
| 711 | Chancel N | 2 lights | Abraham & Melchizedek | Unknown | Clayton & Bell |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy