Stained Glass of Buckinghamshire Churches
| Window | Location | Church | Date | Craftsmen | ||
|---|---|---|---|---|---|---|
| Clerestory | St Mary the Virgin in Addington | 1857-8 | George Edmund Street | |||
| East | Church of the Assumption in Beachampton | 1874 | George Edmund Street | |||
| East | St Nicholas in Cuddington | 1857 | George Edmund Street | |||
| S aisle E | St Peter & Paul in Newport Pagnell | 1860 | George Edmund Street | |||
| Top | ||||||
| Chancel S (W) | St Peter & Paul in Newport Pagnell | 1858 | George Edmund Street | |||
| Chancel S (C) | St Peter & Paul in Newport Pagnell | 1858 | George Edmund Street | |||
| Chancel S (E) | St Peter & Paul in Newport Pagnell | 1858 | George Edmund Street | |||
| East | St Peter & Paul in Newport Pagnell | 1858 | George Edmund Street | |||
| Top | ||||||
| Chancel N (E) | St Peter & Paul in Newport Pagnell | 1858 | George Edmund Street | |||
| Chancel N (W) | St Peter & Paul in Newport Pagnell | 1858 | George Edmund Street | |||
| High East | St Peter & Paul in Newport Pagnell | 1894 | George Edmund Street | |||
| Organ Chamber N | St Peter & Paul in Newport Pagnell | 1858 | George Edmund Street | |||
| Top | ||||||
| East | St Mary in Wendover | 1875 | George Edmund Street | |||
| Chancel S | St Mary in Wendover | 1875 | George Edmund Street | |||
| Chancel N | St Mary in Wendover | 1875 | George Edmund Street | |||
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy