Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Claydon Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Winslow & Villages) |
Address of Church: | Church Lane, Oving (4 miles S of Winslow) |
Nearest Post Code: | HP22 4HL |
O/S Map Reference/NGR: | SP 78246 21374 |
Latitude & Longitude: | 51.88544, -0.86454 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 3 lights | Nativity & Annunciation, Crucifixion & Gethsemane, Resurrection & Entombment | 1882 | Clayton & Bell |
|
701 | Chancel S (E) | 1 light | Moses scrifiing a Lamb | 1883 | Clayton & Bell |
|
702 | Chancel S (W) | 1 light | Solomon began to build Temple | 1883 | Clayton & Bell |
|
703 | S aisle E | 3 lights | Queen Esther, Queen of Sheba, Queen Candace? | 1887 | Clayton & Bell |
|
Top | ||||||
705 | S aisle S, E | 1 light | Angel & Trumpet ~ The trumpet shall sound | Unknown | Clayton & Bell |
|
706 | S aisle S, (C) | 4 lights | Isaiah, St Peter, St Stephen, St Augustine | 1897 | Clayton & Bell |
|
707 | S aisle S, (W) | 2 lights | Suffer the little children | 1889 | Clayton & Bell |
|
709 | N aisle N, W | 1 light | I am the Resurrection and the Life | †1894 | Clayton & Bell |
|
Top | ||||||
710 | N Transept N | 2 lights | 2 Children with haloes | 1890 | Clayton & Bell |
|
711 | N transept E | 1 light | The Good Shepherd | 1890 | Clayton & Bell |
|
712 | Chancel N (W) | 1 light | David & Saul | 1884 | Clayton & Bell |
|
713 | Chancel N (E) | 1 light | Melchizedek, King of Salem | 1884 | Clayton & Bell |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2025 Michael G Hardy