Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Wycombe Deanery |
Local Authority to 2020: | Wycombe District Council |
Local Authority UA: | Bucks UA (South West Chilterns) |
Address of Church: | Fawley (2 miles W of Hambleden) |
Nearest Post Code: | RG9 6HZ |
O/S Map Reference/NGR: | SU 75351 86718 |
Latitude & Longitude: | 51.57430, -0.91408 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 1 light | Crucifixion | 1878 | Heaton Butler & Bayne |
|
| 701 | S Transept E | 1 light | Light of the World | 1883? | Clayton & Bell |
|
| 702 | S transept S | 2 lights | St Peter, St Paul | 1884 | Clayton & Bell |
|
| 703 | Nave S (E) | 2 lights | St Mary, St Elizabeth | 1884 | Clayton & Bell |
|
| Top | ||||||
| 704 | Nave S (C) | 2 lights | St Catherine, St Agnes | 1884 | Clayton & Bell |
|
| 705 | Nave S (W) | Armorial glass from Fawley Court | 17th c. or 18th c. | John Rowell |
||
| 706 | West | 2 lights | Moses in Bulrushes, Holy family | 1885 | Heaton Butler & Bayne |
|
| 707 | Nave N (W) | Armorial glass from Fawley Court | 17th c. or 18th | John Rowell |
||
| Top | ||||||
| 708 | Nave N (C) | 2 lights | St Matthew, St Mark | 1884 | Clayton & Bell |
|
| 709 | Nave N (E) | 2 lights | St Luke, St John | 1884 | Clayton & Bell |
|
| 710 | N Transept W | 1 light | St Anna | 1900 | James Powell & Sons |
|
| 711 | N transept N | 2 lights | St John baptist, Elijah | †1874 | Clayton & Bell |
|
| Top | ||||||
| 712 | Vestry E | Lancet | Tree of life | 1977 | John Piper Patrick Reyntiens David Wasley |
|
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy