Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Aylesbury Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Aylesbury) |
Address of Church: | Walton Street, Aylesbury (SE side) |
Nearest Post Code: | HP21 7QX |
O/S Map Reference/NGR: | SP 82292 13316 |
Latitude & Longitude: | 51.81242, -0.80768 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 3 lights | St Michael, Christ in Glory, St Gabriel | 1935 | J Hodges Ernest Penwarden James Powell & Sons |
|
| 701 | S aisle S (E) | 1 light | Music | 1995 | Roger Lacey Thame Glass |
|
| 703 | S aisle S (E3) | 1 light | Bread of the World | Unknown | Roger Lacey Thame Glass |
|
| 705 | S aisle S (W) | 1 light | Water of Baptism | Unknown | Roger Lacey Thame Glass |
|
| Top | ||||||
| 706 | West | 3 light apses | Geometric pattern | Unknown | ||
| 712 | Upper room | 1 light | Coming down of the Holy Spirit | Unknown | Elizabeth Ann Lacey Thame Glass |
|
| 713 | N Aisle E | 1 light | Crown of Glory | Unknown | Roger Lacey Thame Glass |
|
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy