Stained Glass of Buckinghamshire Churches
Denomination: | C of E - Aylesbury Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Haddenham & Waddesdon |
Address of Church: | Dorton Road, Chilton (2 miles N of Long Crendon) |
Nearest Post Code: | HP18 9NA |
O/S Map Reference/NGR: | SP 68674 11604 |
Latitude & Longitude: | 51.79887, -1.00553 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
---|---|---|---|---|---|---|
700 | East | 3 lights | Virgin Mary, St John, soldiers, St Peter, Mary Magdalene, Crucifixion, soldier, Soldiers | Unknown | Warrington & Son |
|
701 | Chapel E | 3 lights | Plain glass with old fragments in centre light | Unknown | ||
702 | Chapel S | 3 lights | Plain glass with etched dedication | Unknown | ||
703 | S Transept S | 3 lights | Plain glass with etched dedication | Unknown | ||
Top | ||||||
704 | Nave S (E) | 3 lights | Plain glass with etched dedication and fragments of old glass | Unknown | ||
706 | West | 3 lights | Ascension ~ Agnus Dei | Unknown | ||
709 | Nave N (E) | 3 lights | Plain glass with 2 elements of coat of Arms | Unknown | ||
711 | Plain glass with etched dedication | Unknown |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy