Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Milton Keynes Deanery |
Local Authority UA: | Milton Keynes UA |
Address of Church: | Aylesbury Street, Fenny Stratford |
Nearest Post Code: | MK2 2BU |
O/S Map Reference/NGR: | SP 88255 34070 |
Latitude & Longitude: | 51.99806, -0.71590 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 3 lights | Jairus' daughter, Resurrection, Widow of Nairn's son ~ Lazarus, Virgin Mary, Crucifixion,John, Deposition | Unknown | ||
| 701 | Chancel S | 2 lights | Noli me tangere ('Do not touch me') | Unknown | ||
| 702 | S aisle E | 2 lights | Mary with 2 doves, Simeon & Jesus | 1897 | William Warrington |
|
| 708 | S aisle W | 3 lights | Faith, Charity, Hope | 1899 | William Warrington |
|
| Top | ||||||
| 709 | West | 4 lights | 4 Evangelists | 1884 | William Warrington |
|
| 710 | N aisle N (W) | 3 lights | Heraldic glass | 16, 17, & 18th c. | ||
| 712 | N aisle N (E) | 2 lights | Nativity with Kings | Unknown | William Warrington |
|
| 713 | N aisle E | 2 lights | Geometric pattern | Unknown | ||
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy