Stained Glass of Buckinghamshire Churches
| Window | Location | Church | Date | Craftsmen | ||
|---|---|---|---|---|---|---|
| Old S Aisle S (W) | St Mary in Aylesbury | 1858 | F W Oliphant | |||
| Chancel S (E) | St Mary in Aylesbury | 1853 | F W Oliphant | |||
| Chancel S (C) | St Mary in Aylesbury | 1858 | F W Oliphant | |||
| Chancel S (W) | St Mary in Aylesbury | 1858 | F W Oliphant | |||
| Top | ||||||
| Chancel N (W) | St Mary in Aylesbury | 1857 | F W Oliphant | |||
| Chancel N (C) | St Mary in Aylesbury | 1857 | F W Oliphant | |||
| Chancel N (E) | St Mary in Aylesbury | 1857 | F W Oliphant | |||
| N Aisle N(E) | Holy Trinity in Prestwood | 1858 | F W Oliphant | |||
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy