Stained Glass of Buckinghamshire Churches

Denomination: | C of E - Aylesbury Deanery |
Local Authority to 2020: | Aylesbury Vale District Council |
Local Authority UA: | Bucks UA (Haddenham & Waddesdon) |
Address of Church: | Aston Road, Church End, Haddenham |
Nearest Post Code: | HP17 8AH |
O/S Map Reference/NGR: | SP 74167 08002 |
Latitude & Longitude: | 51.76579, -0.92666 Google Map |
Church Web Site: | |
CofE ACNY Web Site: |
Click on a thumbnail to go to a page for each window
| Thumbnail | Code | Location | Type | Subject(s) | Date | Craftsmen |
|---|---|---|---|---|---|---|
| 700 | East | 3 lights | Angel, Virgin & Child, Angel | 1982 | R Heelas Michael C Farrar Bell |
|
| 701 | Chancel S (E) | 1 light | Pattern in blue, yellow and purple | 1561 & 1860 | Sir R F Russell |
|
| 702 | Chancel S | 1 light | Benedicite | 1988 | Michael C Farrar Bell Stewart Bowman |
|
| 706 | S Aisle S (W) | 3 lights | The Boy David, St George and British soldier. | 1949 | R O Bell |
|
| Top | ||||||
| 707 | S Aisle W | Trefoil | Angel and toys | 1952 | Michael C Farrar Bell |
|
| 709 | N Aisle W | Trefoil | Angel | 1952 | Michael C Farrar Bell |
|
| 714 | Side Chapel | 3 lights | Fragments of old glass, apostles | 15C | ||
| 715 | Chancel N (2) | Lancet | Birds & flora | c1845 | William Warrington |
|
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy