Stained Glass of Buckinghamshire Churches
| Window | Location | Church | Date | Craftsmen | ||
|---|---|---|---|---|---|---|
| East | St Paul in Bledlow Ridge | 1904 | Mayer & Co. | |||
| East | Holy Trinity in Drayton Parslow | 1883 | Mayer & Co. | |||
| East | St Mary the Virgin in Long Crendon | 1888 | Mayer & Co. | |||
| S aisle E | St Mary in Princes Risborough | 1906 | Mayer & Co. | |||
| Top | ||||||
| Vestry N (W) | St Mary in Princes Risborough | 1906 | Mayer & Co. | |||
| East (Right) | Guardian Angels Church (RC) in Southcourt (Aylesbury) | pre 1914 | Mayer & Co. | |||
| East (Left) | Guardian Angels Church (RC) in Southcourt (Aylesbury) | pre 1914 | Mayer & Co. | |||
| S aisle S | St Giles in Stoke Poges | 1871 | Mayer & Co. | |||
| Top | ||||||
| East | St Peter & Paul in Stokenchurch | 1895 | Mayer & Co. | |||
| S Transept E | St John the Baptist in Stone | †1883 | Mayer & Co. | |||
| S Transept S | St John the Baptist in Stone | Unknown | Mayer & Co. | |||
| Nave N (C) | St Margaret in Tylers Green | †1889 | Mayer & Co. | |||
| Top | ||||||
| Nave N (W2) | St Margaret in Tylers Green | †1889 | Mayer & Co. | |||
| Nave S (E) | St Margaret in Tylers Green | †1882 | Mayer & Co. | |||
| Nave S (E2) | St Margaret in Tylers Green | †1887 | Mayer & Co. | |||
| Nave S (E3) | St Margaret in Tylers Green | 1887 | Mayer & Co. | |||
| Top | ||||||
| Nave S (W) | St Margaret in Tylers Green | 1907 | Mayer & Co. | |||
| West | St Margaret in Tylers Green | 1884 | Mayer & Co. | |||
| Nave N (W) | St Margaret in Tylers Green | †1889 | Mayer & Co. | |||
| Nave N (E2) | St Margaret in Tylers Green | 1887 | Mayer & Co. | |||
| Top | ||||||
| Nave N (E) | St Margaret in Tylers Green | †1885 | Mayer & Co. | |||
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2026 Michael G Hardy