Stained Glass of Buckinghamshire Churches
Window | Location | Church | Date | Craftsmen | ||
---|---|---|---|---|---|---|
Chapter House S (E) | St Mary in Aylesbury | 1873 | Michael O'Connor & Sons | |||
Chapter House S (C) | St Mary in Aylesbury | 1871 | Michael O'Connor & Sons | |||
Chapter House S (W) | St Mary in Aylesbury | 1875 | Michael O'Connor & Sons | |||
West | St Mary in Aylesbury | 1862 | Michael O'Connor & Sons | |||
Top | ||||||
S aisle S (E3) | St Peter & Paul in Buckingham | Unknown | Michael O'Connor & Sons | |||
S aisle S (E4) | St Peter & Paul in Buckingham | Unknown | Michael O'Connor & Sons | |||
N aisle E | St Peter in Burnham | Unknown | Michael O'Connor & Sons | |||
N aisle W | St Lawrence in Chicheley | 1860 | Michael O'Connor & Sons | |||
Top | ||||||
N aisle N (W) | St Lawrence in Chicheley | 1860 | Michael O'Connor & Sons | |||
N aisle N (E) | St Lawrence in Chicheley | 1860 | Michael O'Connor & Sons | |||
East | St Mary in Datchet | 1862 | Michael O'Connor & Sons | |||
Chancel S | St Mary in Datchet | 1862 | Michael O'Connor & Sons | |||
Top | ||||||
Organ Chamber E | St Mary in Datchet | 1862 | Michael O'Connor & Sons | |||
Organ Chamber S | St Mary in Datchet | 1862 | Michael O'Connor & Sons | |||
S Aisle S (E2) | St Mary in Datchet | 1862 | Michael O'Connor & Sons | |||
N Aisle W | St Mary in Datchet | †1864 | Michael O'Connor & Sons | |||
Top | ||||||
Outer North Aisle W | St Mary in Datchet | 1862 | Michael O'Connor & Sons | |||
Outer North Aisle N (E) | St Mary in Datchet | 1861 | Michael O'Connor & Sons | |||
Outer North Aisle E | St Mary in Datchet | 1862 | Michael O'Connor & Sons | |||
Sacristy E | St Mary in Datchet | 1862 | Michael O'Connor & Sons | |||
Top | ||||||
East | St Peter & Paul in Dinton | 1868 | Michael O'Connor & Sons | |||
Chancel S (E) | St Peter & Paul in Dinton | 1887 | Michael O'Connor & Sons | |||
S aisle E | St Peter & Paul in Dinton | 1868 | Michael O'Connor & Sons | |||
Chancel N (W) | St Peter & Paul in Dinton | †1871 | Michael O'Connor & Sons | |||
Top | ||||||
Chancel N (E) | St Peter & Paul in Dinton | 1887 | Michael O'Connor & Sons | |||
Chancel S (C) | All Saints in Emberton | †1854 | Michael O'Connor & Sons | |||
West | All Saints in Emberton | early 1850's | Michael O'Connor & Sons | |||
Chancel N (W) | All Saints in Emberton | 1865 | Michael O'Connor & Sons | |||
Top | ||||||
East | All Saints in Lathbury | Unknown | Michael O'Connor & Sons | |||
Chancel S (E) | All Saints in Lathbury | Unknown | Michael O'Connor & Sons | |||
Chancel S (W) | All Saints in Lathbury | 1869 | Michael O'Connor & Sons | |||
East | St Michael in Lavendon | Unknown | Michael O'Connor & Sons | |||
Top | ||||||
East | Holy Trinity in Seer Green | 1956 | Michael O'Connor & Sons | |||
East | Church of the Assumption in Turweston | †1870 | Michael O'Connor & Sons | |||
S aisle S (C) | Church of the Assumption in Turweston | †1868 | Michael O'Connor & Sons | |||
East | St Mary in Wavendon | Unknown | Michael O'Connor & Sons | |||
Top | ||||||
Chancel S (E) | St Mary in Wavendon | Unknown | Michael O'Connor & Sons | |||
Chancel S (W) | St Mary in Wavendon | Unknown | Michael O'Connor & Sons | |||
S aisle E | St Mary in Wavendon | †1852 | Michael O'Connor & Sons | |||
S aisle S (E) | St Mary in Wavendon | †1850 | Michael O'Connor & Sons | |||
Top | ||||||
N aisle E | St Mary in Wavendon | Unknown | Michael O'Connor & Sons |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy