Stained Glass of Buckinghamshire Churches
Window | Location | Church | Date | Craftsmen | ||
---|---|---|---|---|---|---|
N aisle E | St Michael & All Angels in Aston Clinton | 1975 | Michael C Farrar Bell |
|||
N aisle N, (E) | St Leonard in Chesham Bois | 1975 | Alfred R Fisher Chapel Studio |
|||
Nave N | St Mary the Virgin in Turville | 1975 | John Piper Patrick Reyntiens David Wasley |
|||
Nave S (W) | All Saints in Chalfont St Peter | 1976 | Michael C Farrar Bell |
|||
Top | ||||||
Vestry E | St Mary in Fawley | 1977 | John Piper Patrick Reyntiens David Wasley |
|||
West | St James in Gerrards Cross | 1977 | G E R Smith |
|||
N aisle N (E) | St Mary in Haversham | 1977 | Doritie Kettlewell |
|||
Nave N | St Mary in Radnage | 1978 | Joseph E Nuttgens |
|||
Top | ||||||
Chancel N | St George in Tylers Hill | 1978 | Chapel Studio |
Stained Glass of Buckinghamshire Churches
©2003-2013 Clifford and Monica Robinson
©2015-2024 Michael G Hardy